Automatic Valve Corporation, Industrial Automation
123 products availableVerified
Showing 123 results
| 019-9AA | COIL 120/60 - 4.8 WATT EX2 | Skarda Equipment Company |
| 019-9AAC | COIL 120/60 - 4.8 WATT EX2 | Skarda Equipment Company |
| 019-9AAY | COIL 120/60 - 11.5 VA/6.5 VA ELE | Skarda Equipment Company |
| 019-9DA | COIL 12 VDC - 4.8 WATT EX2 | Skarda Equipment Company |
| 020-001 | CONNECTOR UNLIGHTED ELE | Skarda Equipment Company |
| 020-006 | CONNECTOR W/ 6' CORD ELE | Skarda Equipment Company |
| 022-007 | SPRING R .30 OD X 1.53 LG L20 | Skarda Equipment Company |
| 039-001 | CONNECTOR 1/2 NPT EC2 | Skarda Equipment Company |
| 0502AAWR | VALVE 5/2 SGL 1/8 NPTF L05 | Skarda Equipment Company |
| 0502AAWR-AA | VALVE 5/2 SGL 1/8 NPTF L05 | Skarda Equipment Company |
| 0502AAWR-AAG | VALVE 5/2 SGL 1/8 NPTF L05 | Skarda Equipment Company |
| 0502AAWR-DAG | VALVE 5/2 SGL 1/8 NPTF LO5 | Skarda Equipment Company |
| 0502AAWR-DB | VALVE 5/2 SGL 1/8 NPTF L05 | Skarda Equipment Company |
| 0702AAWR | VALVE 5/2 SGL 1/8 NPTF L07 | Skarda Equipment Company |
| 0703AAWR | VALVE 5/2 SGL 1/4 PORT L07 | Skarda Equipment Company |
| 0703AAWR-AA | VALVE 5/2 SGL 1/4 PORT L07 | Skarda Equipment Company |
| 0880-123 PUSHIN TUBE FITTING-STRAIGHT(O) | 0880-123 PUSHIN TUBE FITTING-STRAIGHT(O | Fluid Power, Inc. |
| 0918-020 SCREW SHCS 8-32 X 2-1/2 (O) | 0918-020 SCREW SHCS 8-32 X 2-1/2 (O) | Fluid Power, Inc. |
| 0918-028 SCREW SHCS 8-32 X 3-1/2 (O) | 0918-028 SCREW SHCS 8-32 X 3-1/2 (O) | Fluid Power, Inc. |
| 0957-006 PIPE PLUG-1/16 NPT (O) | 0957-006 PIPE PLUG-1/16 NPT (O) | Fluid Power, Inc. |
| 2003AA R | BODY 5/2 SGL 1/4 PORT L20 | Skarda Equipment Company |
| 2003AAAR | VALVE 5/2 SGL 1/4 PORT L20 | Skarda Equipment Company |
| 2003AAWR | VALVE 5/2 SGL 1/4 PORT L20 | Skarda Equipment Company |
| 2003AAWR-AA | VALVE 5/2 SGL 1/4 PORT L20 | Skarda Equipment Company |
| 2003AB | BODY 5/2 DBL 1/4 PORT L20 | Skarda Equipment Company |
1to25of123
Page1of5
Products listed by authorized distributors
Browse all communities